MacWave RAM Tree
Abbrev: – RAM (Random Access Memory). DDR (Double Data Rate)
Things to note before Ram installation
- The model number and year of the Mac
- Ram size (Highest each Mac can use)
TABLE SHOWING RAM FOR DIFFERENT MAC MODELS, YEARS, TYPE, MINIMUM SPEED, STANDARD SIZE, AND MAXIMUM SIZE
MACBOOK |
|
|
|
|
MODEL & YEAR | Memory Type | Min. Memory Speed | Standard Memory Size | Maximum Memory Size |
|
|
|
|
|
A1181 13” Early 2006 (Duo core) | PC2-5300 DDR2 | 667 MHz | 512MB | 2GB |
A1181 13” Late 2006 (Core 2 Duo) | PC2-5300 DDR2 | 667 MHz | 512MB | 4GB |
A1181 13” Mid 2007 (Core 2 Duo) | PC2-5300 DDR2 | 667 MHz | 1GB | 4GB |
A1181 13” Late 2007 (Core 2 Duo) | PC2-5300 DDR2 | 667 MHz | 1GB | 6GB |
A1181 13” Early 2008 (Core 2 Duo) | PC2-5300 DDR2 | 667 MHz | 1GB | 6GB |
A1181 13” Early 2009 (Core 2 Duo) | PC2-5300 DDR2 | 667 MHz | 2GB | 6GB |
A1278 13” Late 2008 Unibody (Core 2 Duo) | PC3-8500 DDR3 | 1066 MHz | 2GB | 8GB |
A1342 13” Late 2009 (Core 2 Duo) | PC3-8500 DDR3 | 1066 MHz | 2GB | 8GB |
A1342 13” Mid 2010 (Core 2 Duo) | PC3-8500 DDR3 | 1066 MHz | 2GB | 16GB |
A1534 12” Core M. Early 2015 | LPDDR3 SDRAM* (on-Board) | 1600 MHz | 8GB | 8GB |
A1534 12” Core M3 M5 M7 Early 2016 | LPDDR3 SDRAM* (on-Board) | 1866 MHz | 8GB | 8GB |
A1534 12” Core M3 CORE i5 Early 2016 | LPDDR3 SDRAM* (on-Board) | 1866 MHz | 8GB | 16GB |
MACBOOK AIR |
|
|
|
|
MODEL & YEAR | Memory Type | Min. Memory Speed | Standard Memory Size | Maximum Memory Size |
A1237 13” Early 2008 | DDR2 SDRAM* (On-Board) | 667 MHz | 2GB | 2GB |
A1304 13” Late 2008 | DDR3 SDRAM* (On-Board) | 1066 MHz | 2GB | 2GB |
A1304 13” Mid 2009 | DDR3 SDRAM* (On-Board) | 1066 MHz | 2GB | 2GB |
A1369 13” Mid 2010 | DDR3 SDRAM* (On-board) | 1066 MHz | 2GB | 4GB |
A1370 11” Mid 2010 | DDR3 SDRAM* (On-board) | 1066 MHz | 2GB | 4GB |
A1369 13” Mid 2011 | DDR3 SDRAM* (On-board) | 1333 MHz | 4GB | 4GB |
A1370 11” Mid 2011 | DDR3 SDRAM* (On-board) | 1333 MHz | 4GB | 4GB |
A1465 11” Mid 2012 | DDR3L SDRAM* (On-board) | 1600 MHz | 4GB | 8GB |
A1466 13” Mid 2012 | DDR3L SDRAM* (On-board) | 1600 MHz | 4GB | 8GB |
A1465 11” Mid 2013 | LPDDR3 SDRAM* (on-Board) | 1600 MHz | 4GB | 8GB |
A1466 13” Mid 2013 | LPDDR3 SDRAM* (on-Board) | 1600 MHz | 4GB | 8GB |
A1465 11” Early 2014 | LPDDR3 SDRAM* (on-Board) | 1600 MHz | 4GB | 8GB |
A1466 13” Early 2014 | LPDDR3 SDRAM* (on-Board) | 1600 MHz | 4GB | 8GB |
A1465 11” Early 2015 | LPDDR3 SDRAM* (on-Board) | 1600 MHz | 4GB | 8GB |
A1466 13” Early 2015 | LPDDR3 SDRAM* (on-Board) | 1600 MHz | 4GB | 8GB |
A1466 13” Mid 2017 | LPDDR3 SDRAM* (on-Board) | 1600 MHz | 8GB | 8GB |
A1932 Retina 13” Late 2018 | LPDDR3 SDRAM* (on-Board) | 2133 MHz | 8GB | 16GB |
A1932 Retina 13” Mid 2019 | LPDDR3 SDRAM* (on-Board) | 2133 MHz | 8GB | 16GB |
A2179 13” Early 2020 | LPDDR4X SDRAM* (on-Board) | 3733 MHz | 8GB | 16GB |
A2337 13” M1 Late 2020 | Unified* (on-Board) | Not applicable | 8GB | 16GB |
A2681 13” M2 Mid 2022 | Unified* (on-Board) | Not applicable | 8GB 16GB | 24GB |
A2941 15” M2 Mid 2022 | Unified* (on-Board) | Not applicable | 8GB | 24GB |
A3113 13” M3 Early 2024 | Unified* (on-Board) | Not applicable | 8GB 16GB | 24GB |
A3114 15” M3 Early 2024 | Unified* (on-Board) | Not applicable | 8GB 16GB 24GB | 24GB |
A3240 13” M4 Early 2024 | Unified* (on-Board) | Not applicable | 16GB | 32GB |
A3241 15” M4 Early 2025 | Unified* (on-Board) | Not applicable | 16GB 24GB | 32GB |
MACBOOK PRO (2006 – 2012) |
|
|
|
|
MODEL & YEAR | Memory Type | Min. Memory Speed | Standard Memory Size | Maximum Memory Size |
A1150 15” Early 2006 (Core Duo) | PC2-5300 DDR2 | 667 MHz | 512 MB | 2GB |
A1151 17” Early 2006 (Core 2 Duo) | PC2-5300 DDR2 | 667 MHz | 1 GB | 2GB |
A1211 15” Late 2006 (Core 2 Duo) | PC2-5300 DDR2 | 667 MHz | 1 GB | 4GB |
A1212 17” Late 2006 (Core 2 Duo) | PC2-5300 DDR2 | 667 MHz | 2 GB | 4GB |
A1226 15” Mid/Late 2007 (Core 2 Duo) | PC2-5300 DDR2 | 667 MHz | 2 GB | 6GB |
A1229 17” Mid/Late 2007 (Core 2 Duo) | PC2-5300 DDR2 | 667 MHz | 2 GB | 6GB |
A1260 15” Early 2008 (Core 2 Duo) | PC2-5300 DDR2 | 667 MHz | 2 GB | 6GB |
A1261 17” Early 2008 (Core 2 Duo) | PC2-5300 DDR2 | 667 MHz | 2 GB | 6GB |
A1286 15” inch Unibody Late 2008 (Core 2 Duo) | PC3-8500 DDR3 | 1066 MHz | 2 GB | 8GB |
A1286 15” inch Unibody Early 2009 (Core 2 Duo) | PC3-8500 DDR3 | 1066 MHz | 2 GB | 8GB |
A1297 17” inch Unibody Early 2009 (Core 2 Duo) | PC3-8500 DDR3 | 1066 MHz | 2 GB | 8GB |
A1278 13” Mid 2009 (Core 2 Duo) | PC3-8500 DDR3 | 1066 MHz | 2 GB | 8GB |
A1286 15” Mid 2009 (Core 2 Duo) | PC3-8500 DDR3 | 1066 MHz | 4 GB | 8GB |
A1297 17” Mid 2009 (Core 2 Duo) | PC3-8500 DDR3 | 1066 MHz | 4 GB | 8GB |
A1278 13” Mid 2010 (Core 2 Duo) | PC3-8500 DDR3 | 1066 MHz | 4 GB | 8GB |
A1286 15” Mid 2010 (Core i5) | PC3-8500 DDR3 | 1066 MHz | 4 GB | 8GB |
A1297 17” Mid 2010 (Core i5/ i7) | PC3-8500 DDR3 | 1066 MHz | 4 GB | 8GB |
A1278 13” Early 2011 (Core i5) | PC3-10600 DDR3 | 1333 MHz | 4 GB | 16GB |
A1286 15” Early 2011 (Core i7) | PC3-10600 DDR3 | 1333 MHz | 4 GB | 16GB |
A1297 17” Early 2011 (Core i7) | PC3-10600 DDR3 | 1333 MHz | 4 GB | 16GB |
A1278 13” Late 2011 (Core i5) | PC3-10600 DDR3 | 1333 MHz | 4 GB | 16GB |
A1286 15” Late 2011 (Core i7) | PC3-10600 DDR3 | 1333 MHz | 4 GB | 16GB |
A1297 17” Late 2011 (Core i7) | PC3-10600 DDR3 | 1333 MHz | 4 GB | 16GB |
A1278 13” Mid 2012 (Core i5) | PC3-12800 DDR3L | 1600 MHz | 8 GB | 16GB |
A1286 15” Mid 2012 (Core i7) | PC3-12800 DDR3L | 1600 MHz | 8 GB | 16GB |
MACBOOK PRO (2012-2024) |
|
|
|
|
MODEL & YEAR | Memory Type | Min. Memory Speed | Standard Memory Size | Maximum Memory Size |
A1425 13” Late 2012 -Early 2013 | DDR3L SDRAM* (On-board) | 1600 MHz | 8GB MB | 8GB |
A1398 15” Late 2012 -Early 2012 | DDR3L SDRAM* | 1600 MHz | 8GB | 16GB |
A1502 13” Late 2013 -Mid 2014 | DDR3L SDRAM* (On-board) | 1600 MHz | 4GB, 8GB | 16GB |
A1398 15” Late 2013-Mid 2014 | DDR3L SDRAM* (On-Board) | 1600 MHz | 16GB | 16GB |
A1502 13” Early 2015 | LPDDR3 SDRAM* (on-Board) | 1866 MHz | 8GB | 16GB |
A1398 16” Mid 2015 | DDR3L SDRAM* (on-Board) | 1600 MHz | 16GB | 16GB |
A1708 13” Late 2016 | LPDDR3 SDRAM* (on-Board) | 1866 MHz | 8GB | 16GB |
A1706 13” Late 2016 | LPDDR3 SDRAM* (on- Board) | 2133 MHz | 8GB | 16GB |
A1707 15” Late 2016 | LPDDR3 SDRAM* (on- Board) | 2133 MHz | 16GB | 16GB |
A1708 13” Mid 2017 | LPDDR3 SDRAM* (on-Board) | 1866 MHz | 8GB | 16GB |
A1706 13” Late 2017 | LPDDR3 SDRAM* (on- Board) | 2133 MHz | 8GB | 16GB |
A1707 15” Late 2017 | LPDDR3 SDRAM* (on- Board) | 2133 MHz | 16GB | 16GB |
A1989 13” Mid 2018 | LPDDR3 SDRAM* (on- Board) | 2133 MHz | 8GB | 16GB |
A1990 15” Mid 2018 | DDR4 SDRAM* | 2400 MHz | 16GB | 32GB |
A1989 13” Mid 2019 | LPDDR3 SDRAM* (on- Board) | 2133 MHz | 8GB | 16GB |
A1990 15” Mid 2019 | DDR4 SDRAM* (on- Board) | 2400 MHz | 16GB | 32GB |
A2141 16” Late 2019 | DDR4 SDRAM* (on- Board) | 2666 MHz | 16GB | 64GB |
A2159 13” Mid 2019 | LPDDR3 SDRAM* (on- Board) | 2133 MHz | 8GB | 16GB |
A2289 13” Early 2020 | LPDDR3 SDRAM* (on- Board) | 2133 MHz | 8GB | 16GB |
A2551 13” Mid 2020 | LPDDR4X SDRAM* (on- Board) | 3733 MHz | 16GB | 32GB |
A2338 13” M1 Late 2020 | Unified* (on- Board) | Not applicable | 8GB | 16GB |
A2442 14” M1 Pro Late 2021 | Unified* (on- Board) | Not applicable | 16GB | 32GB |
A2441 14” M1 Max Late 2021 | Unified* (on- Board) | Not applicable | 32GB | 64GB |
A2485 16” M1 Pro Late 2021 | Unified* (on- Board) | Not applicable | 16GB | 32GB |
A2485 16” M1 Max Late 2021 | Unified* (on- Board) | Not applicable | 32GB | 64GB |
A2338 14” M2 Mid 2022 | Unified* (on- Board) | Not applicable | 8GB | 24GB |
A2779 14” M2 Pro Early 2023 | Unified* (on- Board) | Not applicable | 16GB | 32GB |
A2779 14” M2 Max Early 2023 | Unified* (on- Board) | Not applicable | 32GB | 96GB |
A2780 16” M2 Pro Early 20233 | Unified* (on- Board) | Not applicable | 16GB | 32GB |
A2780 16” M2 Max Early 20233 | Unified* (on- Board) | Not applicable | 32GB | 96GB |
A2918 14” M3 Late 2023 | Unified* (on- Board) | Not applicable | 8GB 16GB | 24GB |
A2992 14” M3 Pro Late 2023 | Unified* (on- Board) | Not applicable | 18GB | 32GB |
A2992 14” M3 Max Late 2023 | Unified* (on- Board) | Not applicable | 32GB | 128GB |
A2991 16” M3 Pro Late 2023 | Unified* (on- Board) | Not applicable | 18GB | 36GB |
A2991 16” M3 Max Late 2023 | Unified* (on- Board) | Not applicable | 32GB | 128GB |
A3112 14” M4 Late 2024 | Unified* (on- Board) | Not applicable | 16GB 24GB | 32GB |
A3401 14” M4 Pro Late 2024 | Unified* (on- Board) | Not applicable | 24GB | 48GB |
A3185 14” M4 Max Late 2024 | Unified* (on- Board) | Not applicable | 32GB | 36GB |
A3403 16” M4 Pro Late 2024 | Unified* (on- Board) | Not applicable | 24GB 48GB | 48GB |
A3186 16” M4 Max Late 2024 | Unified* (on- Board) | Not applicable | 36GB | 36GB |
iMACS |
|
|
|
|
MODEL & YEAR | Memory Type | Min. Memory Speed | Standard Memory Size | Maximum Memory Size |
A1224 20” Mid 2007 (Core 2 Duo) | PC2-5300 DDR2 | 667 MHz | 1GB | 6GB |
A1225 24” Mid 2007 (Core 2 Duo) | PC2-5300 DDR2 | 667 MHz | 1GB | 6GB |
A1224 20” Early 2008 (Core 2 Duo) | PC2-6400 DDR2 | 800 MHz | 2GB | 6GB |
A1225 24” Early 2008 (Core 2 Duo) | PC2-6400 DDR2 | 800 MHz | 2GB | 6GB |
A1224 20” Early 2009 (Core 2 Duo) | PC3-8500 DDR3 | 1066 MHz | 2GB | 8GB |
A1225 24” Early 2009 (Core 2 Duo) | PC3-8500 DDR3 | 1066 MHz | 4GB | 8GB |
A1224 20” Mid 2009 (Core 2 Duo) | PC3-8500 DDR3 | 1066 MHz | 1GB | 8GB |
A1311 21.5” Late 2009 (Core 2 Duo) | PC3-8500 DDR3 | 1066 MHz | 4GB | 16GB |
A1312 27” Late 2009 (Core 2 Duo) | PC3-8500 DDR3 | 1066 MHz | 4GB | 16GB |
A1311 21.5” Mid 2010 (Core i3) | PC3-10600 DDR3 | 1333 MHz | 4GB | 16GB |
A1312 27” Mid 2010 (Core i3) | PC3-10600 DDR3 | 1333 MHz | 4GB | 16GB |
A1311 21.5” Mid 2011 (Core i5/ i7) | PC3-10600 DDR3 | 1333 MHz | 4GB | 32GB |
A1312 27” Mid 2011 (Core i5/ i7) | PC3-10600 DDR3 | 1333 MHz | 4GB | 32GB |
A1418 21.5” Late 2012 (Core i5/ i7) | PC3-12800 DDR3 | 1600 MHz | 8GB | 16GB |
A1419 27” Late 2012 (Core i5/ i7) | PC3-12800 DDR3L | 1600 MHz | 8GB | 32GB |
A1418 21.5” Early 2013 (Core i | PC3-12800 DDR3 | 1600 MHz | 8GB | 16GB |
A1418 21.5” Late 2013 (Core i5/ i7) | PC3-12800 DDR3 | 1600 MHz | 8GB | 16GB |
A1419 27” Late 2013 (Core i5/ i7) | PC3-12800 DDR3L | 1600 MHz | 8GB | 32GB |
A1419 27” Late 2014 (Core i5/ i7) | LPDDR3 SDRAM* (OnBoard) | 1600 MHz | 8GB | 8GB |
A1418 21.5” Mid 2014 (Core i5) 4K | LPDDR3 SDRAM* (OnBoard) | 1600 MHz | 8GB | 8GB |
A1418 21.5” Late 2015 (Core i5 Core i7) | LPDDR3 SDRAM* | 1867 MHz | 8GB | 16GB |
A1419 27” Late 2015 (Core i5) 5K | PC3-12800 DDR3L | 1600 MHz | 16GB | 32GB |
A1419 27” Late 2015 (Core i7) 5K | PC3-14900 DDR3 SDRAM | 1867 MHz | 8GB | 32GB |
A1418 21.5” Mid 2017 (Core i5) | PC4-17000 DDR4* | 2133 MHz | 8GB | 16GB |
A1418 21.5” Mid 2017 (Core i5) 4K | PC4-19200 DDR4 | 2400 MHz | 8GB | 32GB |
A1418 21.5” Mid 2017 (Core i7) 4K | PC4-19200 DDR4 | 2400 MHz | 8GB | 32GB |
A1419 27” Late 2017 (Core i5) | PC4-19200 DDR4 | 2400 MHz | 8GB | 64GB |
A1419 27” Mid 2017 (Core i7) | PC4-19200 DDR4 | 2400 MHz | 8GB | 64GB |
A2116 21.5” 4K (Core i5) Early 2019 | PC4-19200 DDR4 | 2400 MHz | 8GB | 32GB |
A2116 21.5” 4K (Core i7) Early 2019 | PC4-21300 DDR4* | 2666 MHz | 8GB | 32GB |
A2115 27” 4K (Core i5) Early 2019 | PC4-21300 DDR4* | 2666 MHz | 8GB | 128GB |
A2115 27” 5K (Core i5) Late 2020 | PC4-21300 DDR4 SDRAM | 2666 MHz | 8GB | 128GB |
A2115 27” 5K (Core i7) Late 2020 | PC4-21300 DDR4 SDRAM | 2666 MHz | 8GB | 128GB |
A2115 27” 5K (Core i9) Late 2020 | PC4-21300 DDR4 SDRAM | 2666 MHz | 8GB | 128GB |
A2439 24” M1 Early 2021 | Unified*(OnBoard) | Not applicable | 8GB | 16GB |
A2438 24” M1 Early 2021 | Unified*(OnBoard) | Not applicable | 8GB | 16GB |
A2874 24” M3 Late 2023 | Unified*(OnBoard) | Not applicable | 8GB | 24GB |
A2873 24” M3 Late 2023 | Unified*(OnBoard) | Not applicable | 8GB | 24GB |
A3247 24” M4 Late 2024 | Unified*(OnBoard) | Not applicable | 16GB | 24GB |
A3137 24” M4 Late 2024 | Unified*(OnBoard) | Not applicable | 16GB 24GB | 32GB |
|
|
|
|
|
iMac PRO |
|
|
|
|
MODEL & YEAR | Memory Type | Min. Memory Speed | Standard Memory Size | Maximum Memory Size |
A1862 10 Core 5K 27” Late 2017 | DDR4 ECC* | 2666 MHz | 32GB | 512GB |
A1862 14 Core 5K 27” Late 2017 | DDR4 ECC* | 2666 MHz | 32GB | 512GB |
A1862 18 Core 27” Late 2017 | DDR4 ECC* | 2666 MHz | 32GB | 512GB |
